Description
BigBattery’s 48V ETHOS systems are here, and this 30kWh configuration is the ideal solution for off-grid power in your family homestead, cabin, or mansion, supported by comprehensive safety, reliability, and state-of-the-art features.
The ETHOS System was built to be a versatile home power solution, with a stackable, modular design for easy expandability, and all hardware included to mount your ETHOS to your wall with an effortless installation. The ETHOS comes equipped with an IP65-rated casing, an advanced BMS with auto cell-balancing, as well as an internal fire suppression system to ensure long-lasting safety and reliability. Plus, its control box features an interactive LED display, along with CANBus and RS485 communication protocols, so you can always monitor the status and performance of your power.
Whether you’re looking to ensure emergency backup power is always available, or you’re looking to outfit your home with a powerful solar system, the ETHOS ensures reliable, efficient power delivery day in and day out. Take control of your home’s power and shop the 48V ETHOS today.
300%
10 Year Savings Vs Lead-Acid
1/3
4X
100%
Single Stack Tech Specs
| SKU: | K0953 |
| GTIN-12 (U.P.C.): | 850061252029 |
| System Voltage: | 48V |
| Nominal Voltage: | 51.2V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 15.36kWh |
| Ah Capacity: | 300Ah |
| Charging Voltage Range: | 55.6 – 57V |
| Max Charge Voltage: | 57V |
| Operating Voltage Range: | 48 – 57V |
| Suggested Low Voltage Cutoff: | 48 – 50.8V |
| Cell Configuration: | 16S 3P |
| Max Continuous Discharge Current: | 250A |
| Max Continuous Power: | 12800W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 200A |
| Charge Temperature Range: | 32°F – 113°F (0°C – 45°C) |
| Discharge Temperature Range: | -4°F – 140°F (-20°C – 60°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range (SoC >50%): | -4°F – 113°F (-20°C – 45°C) (Max 6 months) |
| Weight: | 387 lb (175.5 kg) |
| Depth: | 6.7 in (170 mm) |
| Width: | 26.5 in (674 mm) |
| Height: | 59.8 in (1520 mm) |
| Max Connections: | Up to (16) parallel connections per control box |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | CANBus / RS485 |
| Certifications: | UL9540A, UL1973, & UN38.3 |
| Spec Sheet Download: | Click Here |
| User Manual Download: | Click Here |
| UL1973 Certification Download: | Click Here |
| Safety Data Sheet Download: | Click Here |




Reviews
There are no reviews yet.